Super bowl 60 is in the books and although it was lackluster for viewers, it was a clinic put on by the Seattle defense. New England scored the bulk of their points in garbage time, playing from far behind, and with Seattle’s defense playing shell and a form of prevent defense.
With that out of the way, it’s time to focus on next season’s Super Bowl. Not surprisingly, the Hawks are favored to win it all again. The Seattle Seahawks are returning most of their key starters from the Super Bowl LX (60) winning team.
These players are returning next season:
- QB: Sam Darnold (14) — the starting quarterback who led the team to the win.
- RB: Kenneth Walker III (9) — Super Bowl MVP with a strong rushing performance.
- WRs: Jaxon Smith-Njigba (11), Cooper Kupp (10), Rashid Shaheed (22), Jake Bobo (19) — core receivers.
- OL: Charles Cross (67, T), Anthony Bradford (75, G), and others like Grey Zabel (mentioned as a standout rookie starter).
- Defense: CB Devon Witherspoon (key captain and playmaker, including a forced pick-six), DE Leonard Williams (captain), S Nick Emmanwori, and others like Boye Mafe, Tariq Woolen, and Coby Bryant who were highlighted as impact players in the championship run.
2026 (Super Bowl 61) Futures Odds
Odds from BetUS.com (125% sign-up bonus offer)
| Team | Odds |
|---|---|
| Seattle Seahawks (2027) | +850 |
| Los Angeles Rams | +850 |
| Buffalo Bills | +1200 |
| New England Patriots (2027) | +1400 |
| Detroit Lions | +1400 |
| Philadelphia Eagles | +1400 |
| Green Bay Packers | +1400 |
| Baltimore Ravens | +1200 |
| Kansas City Chiefs | +1500 |
| Los Angeles Chargers | +1400 |
| San Francisco 49ers | +1600 |
| Denver Broncos | +1800 |
| Houston Texans | +2000 |
| Jacksonville Jaguars | +2000 |
| Cincinnati Bengals | +2500 |
| Chicago Bears | +2500 |
| Dallas Cowboys | +3300 |
| Tampa Bay Buccaneers | +4000 |
| Washington Commanders | +5000 |
| Indianapolis Colts | +5000 |
| Minnesota Vikings | +6000 |
| Atlanta Falcons | +6000 |
| Pittsburgh Steelers | +7000 |
| Carolina Panthers | +10000 |
| New York Giants | +7000 |
| New Orleans Saints | +12500 |
| Tennessee Titans | +15000 |
| New York Jets | +20000 |
| Las Vegas Raiders | +15000 |
| Cleveland Browns | +15000 |
| Arizona Cardinals | +20000 |
| Miami Dolphins | +20000 |
