| Game Num | Period Description | Game Date Time | Team1 Rot Num | Team1 Name | Team2 Rot Num | Team2 Name | Sport Type | League | Listed Pitcher1 | Listed Pitcher2 | Favored Team Id | Spread Team1 | Spread Team2 | Spread Juice1 | Spread Juice2 | Points | Totals Juice1 | Totals Juice2 | Money Line1 | Money Line2 | Money Line Draw | Wager Cut Off |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 418023034 | Game | 12/19/2025 8:00:00 PM | 24949 | Jake Paul | 24950 | Anthony Joshua | Boxing | Mens Boxing | 650 | -1000 | 12/19/2025 8:00:00 PM | |||||||||||
| 419283156 | Game | 12/7/2025 4:25:00 PM | 133 | Chicago Bears | 134 | Green Bay Packers | Football | NFL | Green Bay Packers | +6.5 | -6.5 | -105 | -115 | 44 | -110 | -110 | 245 | -310 | 12/7/2025 4:35:00 PM | |||
| 419283156 | 1st Half | 12/7/2025 4:25:00 PM | 133 | Chicago Bears | 134 | Green Bay Packers | Football | NFL | Green Bay Packers | +3.5 | -3.5 | -105 | -115 | 22 | -110 | -110 | 180 | -220 | 0 | 12/7/2025 4:35:00 PM | ||
| 419283156 | 1st Quarter | 12/7/2025 4:25:00 PM | 133 | Chicago Bears | 134 | Green Bay Packers | Football | NFL | Green Bay Packers | +0.5 | -0.5 | -120 | 100 | 7.5 | -110 | -110 | 12/7/2025 4:35:00 PM | |||||
| 419283156 | 2nd Quarter | 12/7/2025 4:25:00 PM | 133 | Chicago Bears | 134 | Green Bay Packers | Football | NFL | Green Bay Packers | +2.5 | -2.5 | -105 | -115 | 13.5 | 110 | -130 | 155 | -185 | 0 | 12/7/2025 4:35:00 PM | ||
| 419283156 | 3rd Quarter | 12/7/2025 4:25:00 PM | 133 | Chicago Bears | 134 | Green Bay Packers | Football | NFL | Green Bay Packers | +0.5 | -0.5 | -110 | -110 | 9.5 | -110 | -110 | 150 | -180 | 0 | 12/7/2025 4:35:00 PM | ||
| 419283156 | 4th Quarter | 12/7/2025 4:25:00 PM | 133 | Chicago Bears | 134 | Green Bay Packers | Football | NFL | Green Bay Packers | +1.5 | -1.5 | -110 | -110 | 12.5 | -115 | -105 | 145 | -170 | 0 | 12/7/2025 4:35:00 PM | ||
| 419283162 | Game | 12/7/2025 8:20:00 PM | 143 | Houston Texans | 144 | Kansas City Chiefs | Football | NFL | Kansas City Chiefs | +4 | -4 | -110 | -110 | 41.5 | -110 | -110 | 175 | -210 | 12/7/2025 8:30:00 PM | |||
| 419283162 | 1st Half | 12/7/2025 8:20:00 PM | 143 | Houston Texans | 144 | Kansas City Chiefs | Football | NFL | Kansas City Chiefs | +3 | -3 | -110 | -110 | 20.5 | -110 | -110 | 155 | -175 | 12/7/2025 8:30:00 PM | |||
| 419283162 | 1st Quarter | 12/7/2025 8:20:00 PM | 143 | Houston Texans | 144 | Kansas City Chiefs | Football | NFL | Kansas City Chiefs | +0.5 | -0.5 | -135 | 115 | 7.5 | 105 | -125 | 12/7/2025 8:30:00 PM | |||||
| 419283162 | 2nd Quarter | 12/7/2025 8:20:00 PM | 143 | Houston Texans | 144 | Kansas City Chiefs | Football | NFL | Kansas City Chiefs | +1.5 | -1.5 | -110 | -110 | 12.5 | -130 | 110 | 140 | -165 | 0 | 12/7/2025 8:30:00 PM | ||
| 419283162 | 3rd Quarter | 12/7/2025 8:20:00 PM | 143 | Houston Texans | 144 | Kansas City Chiefs | Football | NFL | Kansas City Chiefs | +0.5 | -0.5 | -130 | 110 | 7.5 | 100 | -120 | 12/7/2025 8:30:00 PM | |||||
| 419283162 | 4th Quarter | 12/7/2025 8:20:00 PM | 143 | Houston Texans | 144 | Kansas City Chiefs | Football | NFL | Kansas City Chiefs | +0.5 | -0.5 | -125 | -105 | 10.5 | -115 | -115 | 12/7/2025 8:30:00 PM | |||||
| 419283167 | Game | 12/7/2025 4:25:00 PM | 139 | Los Angeles Rams | 140 | Arizona Cardinals | Football | NFL | Los Angeles Rams | -10 | +10 | 100 | -120 | 49 | -110 | -110 | -450 | 350 | 12/7/2025 4:35:00 PM | |||
| 419283167 | 1st Quarter | 12/7/2025 4:25:00 PM | 139 | Los Angeles Rams | 140 | Arizona Cardinals | Football | NFL | Los Angeles Rams | -2.5 | +2.5 | -120 | 100 | 10 | 100 | -120 | -210 | 180 | 0 | 12/7/2025 4:35:00 PM | ||
| 419283167 | 2nd Quarter | 12/7/2025 4:25:00 PM | 139 | Los Angeles Rams | 140 | Arizona Cardinals | Football | NFL | Los Angeles Rams | -3.5 | +3.5 | -105 | -115 | 13.5 | -120 | 100 | -245 | 195 | 0 | 12/7/2025 4:35:00 PM | ||
| 419283167 | 3rd Quarter | 12/7/2025 4:25:00 PM | 139 | Los Angeles Rams | 140 | Arizona Cardinals | Football | NFL | Los Angeles Rams | -2.5 | +2.5 | -115 | -105 | 9.5 | -130 | 110 | -220 | 180 | 0 | 12/7/2025 4:35:00 PM | ||
| 419283167 | 4th Quarter | 12/7/2025 4:25:00 PM | 139 | Los Angeles Rams | 140 | Arizona Cardinals | Football | NFL | Los Angeles Rams | -2.5 | +2.5 | -110 | -110 | 13.5 | 105 | -125 | -170 | 145 | 0 | 12/7/2025 4:35:00 PM | ||
| 419283168 | Game | 12/8/2025 8:15:00 PM | 145 | Philadelphia Eagles | 146 | Los Angeles Chargers | Football | NFL | Philadelphia Eagles | -2 | +2 | -110 | -110 | 41.5 | -110 | -110 | -135 | 115 | 12/8/2025 8:25:00 PM | |||
| 419283168 | 1st Half | 12/8/2025 8:15:00 PM | 145 | Philadelphia Eagles | 146 | Los Angeles Chargers | Football | NFL | Philadelphia Eagles | -0.5 | +0.5 | -105 | -115 | 20.5 | -110 | -110 | 12/8/2025 8:25:00 PM | |||||
| 419283169 | Game | 12/7/2025 4:05:00 PM | 137 | Denver Broncos | 138 | Las Vegas Raiders | Football | NFL | Denver Broncos | -8 | +8 | -110 | -110 | 40.5 | -110 | -110 | -440 | 340 | 12/7/2025 4:15:00 PM | |||
| 419283169 | 1st Half | 12/7/2025 4:05:00 PM | 137 | Denver Broncos | 138 | Las Vegas Raiders | Football | NFL | Denver Broncos | -4.5 | +4.5 | -110 | -110 | 20.5 | 105 | -125 | -265 | 222 | 12/7/2025 4:15:00 PM | |||
| 419283169 | 1st Quarter | 12/7/2025 4:05:00 PM | 137 | Denver Broncos | 138 | Las Vegas Raiders | Football | NFL | Denver Broncos | -0.5 | +0.5 | -110 | -110 | 7 | -135 | 115 | 12/7/2025 4:15:00 PM | |||||
| 419283169 | 2nd Quarter | 12/7/2025 4:05:00 PM | 137 | Denver Broncos | 138 | Las Vegas Raiders | Football | NFL | Denver Broncos | -3 | +3 | -115 | -105 | 12.5 | -120 | 100 | -250 | 200 | 0 | 12/7/2025 4:15:00 PM | ||
| 419283169 | 3rd Quarter | 12/7/2025 4:05:00 PM | 137 | Denver Broncos | 138 | Las Vegas Raiders | Football | NFL | Denver Broncos | -2.5 | +2.5 | -115 | -105 | 7.5 | 105 | -125 | -235 | 190 | 0 | 12/7/2025 4:15:00 PM | ||
| 419283169 | 4th Quarter | 12/7/2025 4:05:00 PM | 137 | Denver Broncos | 138 | Las Vegas Raiders | Football | NFL | Denver Broncos | -2.5 | +2.5 | -120 | 100 | 10.5 | 105 | -125 | -210 | 175 | 0 | 12/7/2025 4:15:00 PM | ||
| 421246379 | Game | 12/8/2025 8:15:00 PM | 1147 | Philadelphia Eagles (No Vig) | 1148 | Los Angeles Chargers (No Vig) | Football | No Vig Football | 12/8/2025 8:15:00 PM | |||||||||||||
| 421299232 | Game | 12/8/2025 3:00:00 PM | 200117 | Manchester United | 200118 | Wolverhampton Wanderers | Soccer Europe | England | Manchester United | -0.75 | +0.75 | -112 | -104 | 2.75 | -111 | -105 | -145 | 385 | 322 | 12/8/2025 3:00:00 PM | ||
| 421299245 | Game | 12/8/2025 9:00:00 AM | 201229 | Parma | 201230 | Pisa | Soccer Europe | Italy | Pisa | +0.25 | -0.25 | -134 | 114 | 2 | -121 | 101 | 232 | 158 | 189 | 12/8/2025 9:00:00 AM | ||
| 421299246 | Game | 12/8/2025 12:00:00 PM | 201233 | Genoa | 201234 | Udinese | Soccer Europe | Italy | Udinese | +0.25 | -0.25 | -129 | 109 | 2 | -117 | -103 | 229 | 152 | 199 | 12/8/2025 12:00:00 PM | ||
| 421299248 | Game | 12/8/2025 2:45:00 PM | 201237 | AC Milan | 201238 | Torino | Soccer Europe | Italy | AC Milan | -0.75 | +0.75 | -102 | -118 | 2.25 | -121 | 101 | -135 | 400 | 270 | 12/8/2025 2:45:00 PM | ||
| 421299253 | Game | 12/8/2025 3:00:00 PM | 201925 | Levante | 201926 | Osasuna | Soccer Europe | Spain | Osasuna | +0.75 | -0.75 | -111 | -109 | 2.5 | -108 | -112 | 390 | -140 | 295 | 12/8/2025 3:00:00 PM | ||
| 421299622 | Game | 12/9/2025 10:30:00 AM | 224201 | Olympiacos | 224202 | Kairat | Soccer International | Champions League | Olympiacos | -1 | +1 | -130 | 110 | 2.75 | -106 | -114 | -200 | 540 | 340 | 12/9/2025 10:30:00 AM | ||
| 421299623 | Game | 12/9/2025 12:45:00 PM | 224205 | Sporting Lisbon | 224206 | Bayern Munich | Soccer International | Champions League | Bayern Munich | +1.75 | -1.75 | 100 | -120 | 3.5 | -105 | -115 | 925 | -410 | 575 | 12/9/2025 12:45:00 PM | ||
| 421299624 | Game | 12/9/2025 3:00:00 PM | 224209 | Galatasaray | 224210 | AS Monaco | Soccer International | Champions League | AS Monaco | +0.25 | -0.25 | -114 | -106 | 3 | -120 | 100 | 191 | 121 | 280 | 12/9/2025 3:00:00 PM | ||
| 421299625 | Game | 12/9/2025 3:00:00 PM | 224213 | Slavia Praha | 224214 | Tottenham | Soccer International | Champions League | Tottenham | +1.25 | -1.25 | -119 | -101 | 2.75 | 101 | -121 | 515 | -230 | 400 | 12/9/2025 3:00:00 PM | ||
| 421299627 | Game | 12/9/2025 3:00:00 PM | 224217 | Eintracht Frankfurt | 224218 | Barcelona FC | Soccer International | Champions League | Barcelona FC | +2.25 | -2.25 | -115 | -105 | 4 | -103 | -117 | 1175 | -625 | 800 | 12/9/2025 3:00:00 PM | ||
| 421299629 | Game | 12/9/2025 3:00:00 PM | 224221 | Atletico Madrid | 224222 | PSV Eindhoven | Soccer International | Champions League | Atletico Madrid | -0.25 | +0.25 | -117 | -103 | 3 | -116 | -104 | 110 | 211 | 283 | 12/9/2025 3:00:00 PM | ||
| 421299630 | Game | 12/9/2025 3:00:00 PM | 224225 | Chelsea | 224226 | Atalanta | Soccer International | Champions League | Chelsea | -0.25 | +0.25 | -120 | 100 | 2.75 | -115 | -105 | 110 | 230 | 255 | 12/9/2025 3:00:00 PM | ||
| 421299631 | Game | 12/9/2025 3:00:00 PM | 224229 | Liverpool | 224230 | Inter Milan | Soccer International | Champions League | Inter Milan | +0.25 | -0.25 | -103 | -117 | 2.75 | -115 | -105 | 222 | 112 | 260 | 12/9/2025 3:00:00 PM | ||
| 421299632 | Game | 12/9/2025 3:00:00 PM | 224233 | Olympique Marseille | 224234 | Union Saint-Gilloise | Soccer International | Champions League | Olympique Marseille | -0.25 | +0.25 | 100 | -122 | 3 | 100 | -122 | 134 | 189 | 255 | 12/9/2025 3:00:00 PM | ||
| 421299983 | Game | 12/10/2025 12:45:00 PM | 224237 | Ajax | 224238 | Qarabag FK | Soccer International | Champions League | Qarabag FK | +0.5 | -0.5 | -117 | -103 | 2.75 | -125 | 105 | 238 | -103 | 290 | 12/10/2025 12:45:00 PM | ||
| 421299984 | Game | 12/10/2025 3:00:00 PM | 224253 | Napoli | 224254 | Benfica | Soccer International | Champions League | Benfica | +0.25 | -0.25 | -112 | -108 | 2.5 | 102 | -122 | 215 | 123 | 240 | 12/10/2025 3:00:00 PM | ||
| 421299985 | Game | 12/10/2025 3:00:00 PM | 224249 | Arsenal | 224250 | Club Brugge | Soccer International | Champions League | Arsenal | -1.5 | +1.5 | -104 | -116 | 3 | -107 | -113 | -306 | 736 | 435 | 12/10/2025 3:00:00 PM | ||
| 421299987 | Game | 12/10/2025 3:00:00 PM | 224265 | Newcastle United | 224266 | Bayer Leverkusen | Soccer International | Champions League | Newcastle United | 0 | +0 | -121 | 101 | 2.75 | -107 | -113 | 144 | 177 | 246 | 12/10/2025 3:00:00 PM | ||
| 421299988 | Game | 12/10/2025 3:00:00 PM | 224269 | Manchester City | 224270 | Real Madrid | Soccer International | Champions League | Real Madrid | +0 | 0 | 106 | -126 | 3.25 | 100 | -120 | 184 | 124 | 280 | 12/10/2025 3:00:00 PM | ||
| 421299990 | Game | 12/10/2025 12:45:00 PM | 224241 | FC Copenhagen | 224242 | Villarreal | Soccer International | Champions League | Villarreal | +1 | -1 | 102 | -122 | 3 | 100 | -120 | 495 | -205 | 353 | 12/10/2025 12:45:00 PM | ||
| 421299992 | Game | 12/10/2025 3:00:00 PM | 224257 | Pafos | 224258 | Juventus | Soccer International | Champions League | Juventus | +2 | -2 | -109 | -111 | 3.25 | -109 | -111 | 1455 | -538 | 578 | 12/10/2025 3:00:00 PM | ||
| 421299994 | Game | 12/10/2025 3:00:00 PM | 224245 | Paris St Germain | 224246 | Athletic | Soccer International | Champions League | Paris St Germain | -1 | +1 | -106 | -114 | 2.75 | -103 | -117 | -178 | 465 | 314 | 12/10/2025 3:00:00 PM | ||
| 421299996 | Game | 12/10/2025 3:00:00 PM | 224261 | Bodo Glimt | 224262 | Borussia Dortmund | Soccer International | Champions League | Borussia Dortmund | +1.75 | -1.75 | -117 | -103 | 3.5 | -113 | -107 | 850 | -340 | 445 | 12/10/2025 3:00:00 PM | ||
| 421475388 | Game | 1/31/2026 9:00:00 PM | 24901 | Shakur Stevenson | 24902 | Teofimo Lopez | Boxing | Mens Boxing | -425 | 298 | 0 | 1/31/2026 9:00:00 PM | ||||||||||
| 421478087 | Game | 12/13/2025 7:00:00 PM | 24605 | Giga Chikadze | 24606 | Kevin Vallejos | MMA | UFC | 2.5 | -155 | 135 | 205 | -240 | 0 | 12/13/2025 7:00:00 PM | |||||||
| 421478092 | Game | 12/13/2025 7:00:00 PM | 24617 | Marcus Buchecha | 24618 | Kennedy Nzechukwu | MMA | UFC | 135 | -155 | 0 | 12/13/2025 7:00:00 PM | ||||||||||
| 421478094 | Game | 12/13/2025 7:00:00 PM | 24629 | Melsik Baghdasaryan | 24630 | Joanderson Brito | MMA | UFC | 205 | -240 | 0 | 12/13/2025 7:00:00 PM | ||||||||||
| 421478101 | Game | 12/13/2025 7:00:00 PM | 24625 | Amanda Lemos | 24626 | Gillian Robertson | MMA | UFC | 150 | -175 | 0 | 12/13/2025 7:00:00 PM | ||||||||||
| 421478102 | Game | 12/13/2025 7:00:00 PM | 24601 | Manel Kape | 24602 | Brandon Royval | MMA | UFC | 3.5 | -135 | 115 | -260 | 220 | 0 | 12/13/2025 7:00:00 PM | |||||||
| 421478103 | Game | 12/13/2025 7:00:00 PM | 24637 | Sean Sharaf | 24638 | Steven Asplund | MMA | UFC | 240 | -280 | 0 | 12/13/2025 7:00:00 PM | ||||||||||
| 421478104 | Game | 12/13/2025 7:00:00 PM | 24641 | Melissa Croden | 24642 | Luana Santos | MMA | UFC | 130 | -150 | 0 | 12/13/2025 7:00:00 PM | ||||||||||
| 421478108 | Game | 12/13/2025 7:00:00 PM | 24609 | Cesar Almeida | 24610 | Cezary Oleksiejczuk | MMA | UFC | 1.5 | -160 | 140 | 150 | -175 | 0 | 12/13/2025 7:00:00 PM | |||||||
| 421478109 | Game | 12/13/2025 7:00:00 PM | 24649 | Jamey-Lyn Horth | 24650 | Tereza Bleda | MMA | UFC | 115 | -135 | 0 | 12/13/2025 7:00:00 PM | ||||||||||
| 421478110 | Game | 12/13/2025 7:00:00 PM | 24633 | Neil Magny | 24634 | Yaroslav Amosov | MMA | UFC | 300 | -400 | 0 | 12/13/2025 7:00:00 PM | ||||||||||
| 421478111 | Game | 12/13/2025 7:00:00 PM | 24645 | Guilherme Pat | 24646 | Allen Frye | MMA | UFC | -160 | 140 | 0 | 12/13/2025 7:00:00 PM | ||||||||||
| 421478112 | Game | 12/13/2025 7:00:00 PM | 24613 | Morgan Charriere | 24614 | Melquizael Costa | MMA | UFC | 2.5 | -220 | 186 | -115 | -105 | 0 | 12/13/2025 7:00:00 PM | |||||||
| 421647852 | Game | 12/7/2025 8:10:00 PM | 561 | Oklahoma City Thunder | 562 | Utah Jazz | Basketball | NBA | Oklahoma City Thunder | -11 | +11 | -110 | -110 | 234.5 | -110 | -110 | -475 | 375 | 12/7/2025 8:15:00 PM | |||
| 421647852 | 1st Half | 12/7/2025 8:10:00 PM | 561 | Oklahoma City Thunder | 562 | Utah Jazz | Basketball | NBA | Oklahoma City Thunder | -6 | +6 | -105 | -115 | 119 | -110 | -110 | -290 | 235 | 0 | 12/7/2025 8:15:00 PM | ||
| 421647852 | 1st Quarter | 12/7/2025 8:10:00 PM | 561 | Oklahoma City Thunder | 562 | Utah Jazz | Basketball | NBA | Oklahoma City Thunder | -3.5 | +3.5 | -115 | -115 | 59.5 | -120 | -110 | -225 | 167 | 0 | 12/7/2025 8:15:00 PM | ||
| 421647853 | Game | 12/7/2025 7:07:00 PM | 65 | Columbus Blue Jackets | 66 | Washington Capitals | Hockey | NHL | Washington Capitals | +1.5 | -1.5 | -155 | 135 | 6.5 | 100 | -120 | 165 | -190 | 12/7/2025 7:07:00 PM | |||
| 421647853 | 1st Period | 12/7/2025 7:07:00 PM | 65 | Columbus Blue Jackets | 66 | Washington Capitals | Hockey | NHL | Washington Capitals | +0.5 | -0.5 | -170 | 130 | 1.5 | -145 | 115 | 135 | -165 | 0 | 12/7/2025 7:07:00 PM | ||
| 421647854 | Game | 12/7/2025 6:10:00 PM | 553 | Denver Nuggets | 554 | Charlotte Hornets | Basketball | NBA | Denver Nuggets | -10.5 | +10.5 | -110 | -110 | 233 | -110 | -110 | -500 | 400 | 12/7/2025 6:15:00 PM | |||
| 421647854 | 1st Half | 12/7/2025 6:10:00 PM | 553 | Denver Nuggets | 554 | Charlotte Hornets | Basketball | NBA | Denver Nuggets | -6.5 | +6.5 | -105 | -115 | 114 | -115 | -105 | -320 | 260 | 0 | 12/7/2025 6:15:00 PM | ||
| 421647854 | 1st Quarter | 12/7/2025 6:10:00 PM | 553 | Denver Nuggets | 554 | Charlotte Hornets | Basketball | NBA | Denver Nuggets | -3.5 | +3.5 | -115 | -115 | 56.5 | -115 | -115 | -250 | 184 | 0 | 12/7/2025 6:15:00 PM | ||
| 421647855 | Game | 12/7/2025 5:07:00 PM | 57 | San Jose Sharks | 58 | Carolina Hurricanes | Hockey | NHL | Carolina Hurricanes | +1.5 | -1.5 | 100 | -120 | 6 | -120 | 100 | 250 | -320 | 12/7/2025 5:07:00 PM | |||
| 421647855 | 1st Period | 12/7/2025 5:07:00 PM | 57 | San Jose Sharks | 58 | Carolina Hurricanes | Hockey | NHL | Carolina Hurricanes | +0.5 | -0.5 | -135 | 105 | 1.5 | -145 | 115 | 180 | -230 | 0 | 12/7/2025 5:07:00 PM | ||
| 421647856 | Game | 12/7/2025 7:07:00 PM | 63 | St. Louis Blues | 64 | Montreal Canadiens | Hockey | NHL | Montreal Canadiens | +1.5 | -1.5 | -225 | 185 | 5.5 | -125 | 105 | 115 | -135 | 12/7/2025 7:07:00 PM | |||
| 421647856 | 1st Period | 12/7/2025 7:07:00 PM | 63 | St. Louis Blues | 64 | Montreal Canadiens | Hockey | NHL | Montreal Canadiens | +0.5 | -0.5 | -210 | 155 | 1.5 | -130 | 100 | 100 | -130 | 0 | 12/7/2025 7:07:00 PM | ||
| 421647857 | Game | 12/7/2025 6:07:00 PM | 61 | Pittsburgh Penguins | 62 | Dallas Stars | Hockey | NHL | Dallas Stars | +1.5 | -1.5 | -170 | 150 | 6 | -120 | 100 | 145 | -165 | 12/7/2025 6:07:00 PM | |||
| 421647857 | 1st Period | 12/7/2025 6:07:00 PM | 61 | Pittsburgh Penguins | 62 | Dallas Stars | Hockey | NHL | Dallas Stars | +0.5 | -0.5 | -180 | 135 | 1.5 | -135 | 105 | 130 | -160 | 0 | 12/7/2025 6:07:00 PM | ||
| 421647858 | Game | 12/7/2025 6:10:00 PM | 555 | Portland Trail Blazers | 556 | Memphis Grizzlies | Basketball | NBA | Memphis Grizzlies | +1.5 | -1.5 | -110 | -110 | 232 | -110 | -110 | 105 | -125 | 12/7/2025 6:15:00 PM | |||
| 421647858 | 1st Half | 12/7/2025 6:10:00 PM | 555 | Portland Trail Blazers | 556 | Memphis Grizzlies | Basketball | NBA | Memphis Grizzlies | +0.5 | -0.5 | -105 | -115 | 119 | -115 | -105 | 12/7/2025 6:15:00 PM | |||||
| 421647858 | 1st Quarter | 12/7/2025 6:10:00 PM | 555 | Portland Trail Blazers | 556 | Memphis Grizzlies | Basketball | NBA | Memphis Grizzlies | +0.5 | -0.5 | -120 | -110 | 60.5 | -115 | -115 | 12/7/2025 6:15:00 PM | |||||
| 421647859 | Game | 12/7/2025 7:40:00 PM | 559 | Los Angeles Lakers | 560 | Philadelphia 76ers | Basketball | NBA | Los Angeles Lakers | -4 | +4 | -110 | -110 | 233.5 | -110 | -110 | -160 | 140 | 12/7/2025 7:45:00 PM | |||
| 421647859 | 1st Half | 12/7/2025 7:40:00 PM | 559 | Los Angeles Lakers | 560 | Philadelphia 76ers | Basketball | NBA | Los Angeles Lakers | -2 | +2 | -110 | -110 | 120 | -110 | -110 | -150 | 130 | 0 | 12/7/2025 7:45:00 PM | ||
| 421647859 | 1st Quarter | 12/7/2025 7:40:00 PM | 559 | Los Angeles Lakers | 560 | Philadelphia 76ers | Basketball | NBA | Los Angeles Lakers | -1 | +1 | -115 | -115 | 60 | -125 | -105 | -145 | 111 | 0 | 12/7/2025 7:45:00 PM | ||
| 421647860 | Game | 12/7/2025 8:07:00 PM | 69 | Chicago Blackhawks | 70 | Anaheim Ducks | Hockey | NHL | Anaheim Ducks | +1.5 | -1.5 | -145 | 125 | 6.5 | -115 | -105 | 165 | -190 | 12/7/2025 8:07:00 PM | |||
| 421647860 | 1st Period | 12/7/2025 8:07:00 PM | 69 | Chicago Blackhawks | 70 | Anaheim Ducks | Hockey | NHL | Anaheim Ducks | +0.5 | -0.5 | -170 | 130 | 1.5 | -160 | 130 | 140 | -170 | 0 | 12/7/2025 8:07:00 PM | ||
| 421647861 | Game | 12/7/2025 5:07:00 PM | 59 | New York Islanders | 60 | Florida Panthers | Hockey | NHL | Florida Panthers | +1.5 | -1.5 | -175 | 155 | 6 | -120 | 100 | 140 | -160 | 12/7/2025 5:07:00 PM | |||
| 421647861 | 1st Period | 12/7/2025 5:07:00 PM | 59 | New York Islanders | 60 | Florida Panthers | Hockey | NHL | Florida Panthers | +0.5 | -0.5 | -185 | 140 | 1.5 | -135 | 105 | 120 | -150 | 0 | 12/7/2025 5:07:00 PM | ||
| 421647866 | Game | 12/7/2025 7:10:00 PM | 557 | Golden State Warriors | 558 | Chicago Bulls | Basketball | NBA | Golden State Warriors | -1 | +1 | -110 | -110 | 229 | -110 | -110 | -115 | -105 | 12/7/2025 7:15:00 PM | |||
| 421647866 | 1st Half | 12/7/2025 7:10:00 PM | 557 | Golden State Warriors | 558 | Chicago Bulls | Basketball | NBA | Golden State Warriors | 0 | +0 | -117 | -103 | 111 | -113 | -107 | 12/7/2025 7:15:00 PM | |||||
| 421647866 | 1st Quarter | 12/7/2025 7:10:00 PM | 557 | Golden State Warriors | 558 | Chicago Bulls | Basketball | NBA | Golden State Warriors | -0.5 | +0.5 | -110 | -120 | 56 | -115 | -115 | 12/7/2025 7:15:00 PM | |||||
| 421647875 | Game | 12/7/2025 7:07:00 PM | 67 | Vegas Golden Knights | 68 | New York Rangers | Hockey | NHL | Vegas Golden Knights | -1.5 | +1.5 | 155 | -175 | 6 | -105 | -115 | -165 | 145 | 12/7/2025 7:07:00 PM | |||
| 421647875 | 1st Period | 12/7/2025 7:07:00 PM | 67 | Vegas Golden Knights | 68 | New York Rangers | Hockey | NHL | Vegas Golden Knights | -0.5 | +0.5 | 145 | -190 | 1.5 | -130 | 100 | -150 | 120 | 0 | 12/7/2025 7:07:00 PM | ||
| 421972930 | Game | 12/7/2025 4:00:00 PM | 783 | UNLV | 784 | Stanford | Basketball | NCAA | Stanford | +9.5 | -9.5 | -110 | -110 | 164.5 | -110 | -110 | 380 | -480 | 12/7/2025 4:05:00 PM | |||
| 421972930 | 1st Half | 12/7/2025 4:00:00 PM | 783 | UNLV | 784 | Stanford | Basketball | NCAA | Stanford | +5.5 | -5.5 | -115 | -105 | 78 | -110 | -110 | 250 | -290 | 0 | 12/7/2025 4:05:00 PM | ||
| 421972931 | Game | 12/7/2025 4:00:00 PM | 785 | Hofstra | 786 | Pittsburgh | Basketball | NCAA | Pittsburgh | +8.5 | -8.5 | -110 | -110 | 134.5 | -110 | -110 | 320 | -420 | 12/7/2025 4:05:00 PM | |||
| 421972931 | 1st Half | 12/7/2025 4:00:00 PM | 785 | Hofstra | 786 | Pittsburgh | Basketball | NCAA | Pittsburgh | +4.5 | -4.5 | -110 | -110 | 63.5 | -110 | -110 | 225 | -270 | 12/7/2025 4:05:00 PM | |||
| 421972932 | Game | 12/7/2025 4:00:00 PM | 787 | San Francisco | 788 | Mississippi State | Basketball | NCAA | Mississippi State | +4 | -4 | -110 | -110 | 150.5 | -110 | -110 | 160 | -180 | 12/7/2025 4:05:00 PM | |||
| 421972932 | 1st Half | 12/7/2025 4:00:00 PM | 787 | San Francisco | 788 | Mississippi State | Basketball | NCAA | Mississippi State | +2.5 | -2.5 | -110 | -110 | 71 | -110 | -110 | 145 | -165 | 0 | 12/7/2025 4:05:00 PM | ||
| 421972933 | Game | 12/7/2025 4:00:00 PM | 789 | Towson | 790 | Central Florida | Basketball | NCAA | Central Florida | +9 | -9 | -110 | -110 | 148 | -110 | -110 | 350 | -450 | 12/7/2025 4:05:00 PM | |||
| 421972933 | 1st Half | 12/7/2025 4:00:00 PM | 789 | Towson | 790 | Central Florida | Basketball | NCAA | Central Florida | +5 | -5 | -110 | -110 | 69.5 | -115 | -105 | 235 | -275 | 0 | 12/7/2025 4:05:00 PM | ||
| 421972936 | Game | 12/7/2025 5:00:00 PM | 793 | Nevada | 794 | Washington State | Basketball | NCAA | Nevada | -2.5 | +2.5 | -110 | -110 | 146.5 | -110 | -110 | -140 | 120 | 0 | 12/7/2025 5:05:00 PM | ||
| 421972936 | 1st Half | 12/7/2025 5:00:00 PM | 793 | Nevada | 794 | Washington State | Basketball | NCAA | Nevada | -1 | +1 | -110 | -110 | 68 | -110 | -110 | -125 | 105 | 0 | 12/7/2025 5:05:00 PM | ||
| 421972937 | Game | 12/7/2025 5:00:00 PM | 795 | Creighton | 796 | Nebraska | Basketball | NCAA | Nebraska | +5.5 | -5.5 | -110 | -110 | 156 | -110 | -110 | 195 | -235 | 12/7/2025 5:05:00 PM | |||
| 421972937 | 1st Half | 12/7/2025 5:00:00 PM | 795 | Creighton | 796 | Nebraska | Basketball | NCAA | Nebraska | +2.5 | -2.5 | -110 | -110 | 73.5 | -110 | -110 | 155 | -185 | 0 | 12/7/2025 5:05:00 PM | ||
| 421972938 | Game | 12/7/2025 5:00:00 PM | 797 | Georgetown | 798 | North Carolina | Basketball | NCAA | North Carolina | +11 | -11 | -110 | -110 | 149.5 | -110 | -110 | 500 | -650 | 12/7/2025 5:05:00 PM | |||
| 421972938 | 1st Half | 12/7/2025 5:00:00 PM | 797 | Georgetown | 798 | North Carolina | Basketball | NCAA | North Carolina | +6 | -6 | -110 | -110 | 71.5 | -110 | -110 | 280 | -340 | 0 | 12/7/2025 5:05:00 PM | ||
